<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If House Prices Drop Another 40% &#8211; Who&#8217;s at risk of Negative Equity?</title>
	<atom:link href="http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm</link>
	<description>A UK Personal Finance Blog  - The result of direct exposure to the fallout of the financial crisis.</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Bromoney</title>
		<link>http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm/comment-page-1#comment-10111</link>
		<dc:creator>Bromoney</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm#comment-10111</guid>
		<description>Good analysis on the housing situation.</description>
		<content:encoded><![CDATA[<p>Good analysis on the housing situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hyperlinks Sunday</title>
		<link>http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm/comment-page-1#comment-8126</link>
		<dc:creator>Money Hyperlinks Sunday</dc:creator>
		<pubDate>Sun, 12 Jul 2009 00:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm#comment-8126</guid>
		<description>[...] If House Prices Drop Another 40% &#8211; Who s at risk of Negative Equity  [...]</description>
		<content:encoded><![CDATA[<p>[...] If House Prices Drop Another 40% &#8211; Who s at risk of Negative Equity  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm/comment-page-1#comment-7749</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 30 Jun 2009 09:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm#comment-7749</guid>
		<description>The 7% to 11% figure takes the assumption that there are 10,000,000 homeowners with mortgages. So yes, 30% of the UK owns their homes outright. We know that according to the Department for Communities and Local Government a little over 8,000,000 had mortgages as of February 2008, the lowest level for 20 years. Instead of 4.5 million people selling their home, a little under two million took on new mortgages.</description>
		<content:encoded><![CDATA[<p>The 7% to 11% figure takes the assumption that there are 10,000,000 homeowners with mortgages. So yes, 30% of the UK owns their homes outright. We know that according to the Department for Communities and Local Government a little over 8,000,000 had mortgages as of February 2008, the lowest level for 20 years. Instead of 4.5 million people selling their home, a little under two million took on new mortgages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Negative equity</title>
		<link>http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm/comment-page-1#comment-7714</link>
		<dc:creator>Negative equity</dc:creator>
		<pubDate>Mon, 29 Jun 2009 08:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm#comment-7714</guid>
		<description>Some of us have been through this before in the 1990&#039;s. I got out of negative equity by aggresively overpaying my mortgage so that the loan outstanding was always lower than the value of the house. It had the side effect of saving me thousands in interest payments. Eventually house prices then rose again (as they always do), so I was able to sell for more than I had purchased the property for. So a double benefit for those who are prepared to be patient.

James and Helen - the number of owner-occupiers in the UK already stand at over 70% of the adult population. I&#039;m not sure how &quot;many more&quot; people will be able to get on the property ladder without getting students aged 18 to buy!!! It&#039;s actually desirable that people in their 20&#039;s rent - their careers are not set, they may need to be mobile and relocate. Settle down in a house in your late 20&#039;s/early 30&#039;s. This idea that you should be able to buy a house at age 21 is madness. Those who believe that it was possible in the past are fantasising - even as late as the 1980&#039;s owner occupation was only in the 60 percents, and was about 40% in the 1950&#039;s and 60&#039;s.</description>
		<content:encoded><![CDATA[<p>Some of us have been through this before in the 1990&#8242;s. I got out of negative equity by aggresively overpaying my mortgage so that the loan outstanding was always lower than the value of the house. It had the side effect of saving me thousands in interest payments. Eventually house prices then rose again (as they always do), so I was able to sell for more than I had purchased the property for. So a double benefit for those who are prepared to be patient.</p>
<p>James and Helen &#8211; the number of owner-occupiers in the UK already stand at over 70% of the adult population. I&#8217;m not sure how &#8220;many more&#8221; people will be able to get on the property ladder without getting students aged 18 to buy!!! It&#8217;s actually desirable that people in their 20&#8242;s rent &#8211; their careers are not set, they may need to be mobile and relocate. Settle down in a house in your late 20&#8242;s/early 30&#8242;s. This idea that you should be able to buy a house at age 21 is madness. Those who believe that it was possible in the past are fantasising &#8211; even as late as the 1980&#8242;s owner occupation was only in the 60 percents, and was about 40% in the 1950&#8242;s and 60&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm/comment-page-1#comment-7695</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm#comment-7695</guid>
		<description>James, why would it be good if prices rose quickly again after crashing? The whole problem began with an over inflated market. The last thing we want is prices going crazy again. Keep prices stable, with very, very steady gains in line with inflation and then many more people will be able to get on the property ladder, rather than a lucky few.</description>
		<content:encoded><![CDATA[<p>James, why would it be good if prices rose quickly again after crashing? The whole problem began with an over inflated market. The last thing we want is prices going crazy again. Keep prices stable, with very, very steady gains in line with inflation and then many more people will be able to get on the property ladder, rather than a lucky few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm/comment-page-1#comment-7693</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm#comment-7693</guid>
		<description>The quicker they do drop back down to affordable levels, which as your data suggests could well be 60% + from peak, [as I and many others have been saying for years now!!]
The better for the British economy, ALL Industry, FTB, young people, the housing market, [Quicker they fall, faster they can start to rise again]
But for politicial reasons that absolute B@@@@@@ Gordon Brown and the Labour party are keeping the UK artificially inflated, in a desperate attempt to remain in power, and damaging all of us, some of us, even more than they already have done. 

Please Please Please Your Majesty, call a vote of no confidence in the parasitical cabinet, who should be sent to the tower, for the rest of their natural lives.</description>
		<content:encoded><![CDATA[<p>The quicker they do drop back down to affordable levels, which as your data suggests could well be 60% + from peak, [as I and many others have been saying for years now!!]<br />
The better for the British economy, ALL Industry, FTB, young people, the housing market, [Quicker they fall, faster they can start to rise again]<br />
But for politicial reasons that absolute B@@@@@@ Gordon Brown and the Labour party are keeping the UK artificially inflated, in a desperate attempt to remain in power, and damaging all of us, some of us, even more than they already have done. </p>
<p>Please Please Please Your Majesty, call a vote of no confidence in the parasitical cabinet, who should be sent to the tower, for the rest of their natural lives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

