<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UKMoneyPot.co.uk</title>
	<atom:link href="http://www.ukmoneypot.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukmoneypot.co.uk</link>
	<description>A UK personal finance blog and account of a personal finance website owner.</description>
	<lastBuildDate>Mon, 29 Jun 2009 14:20:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If House Prices Drop Another 40% &#8211; Who&#8217;s at risk of Negative Equity?</title>
		<link>http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm</link>
		<comments>http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:36:45 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm</guid>
		<description><![CDATA[Negative equity is already playing it&#8217;s part in stifling the property market and it is set to make matters worse.
If prices do drop by another 40% (according to MoneyWeek) or more, over the next few years the number of people finding themselves in negative equity is likely to increase substantially.
The actual number of homeowners facing the prospect of [...]]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/if-house-prices-drop-another-40-whos-at-risk-of-negative-equity.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your Loan to Value? &#8211; Take the survey.</title>
		<link>http://www.ukmoneypot.co.uk/whats-your-loan-to-value-take-the-survey.htm</link>
		<comments>http://www.ukmoneypot.co.uk/whats-your-loan-to-value-take-the-survey.htm#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:33:23 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/whats-your-loan-to-value-take-the-survey.htm</guid>
		<description><![CDATA[A recent report from the Bank of England has made it into the press suggesting figures for the number of UK homeowners in a negative equity situation.
The report used information from a 2008 survey of just 1000 people and may therefore be misleading.
To take part in this totally anonymous survey simply select the answer that reflects your personal Loan [...]]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/whats-your-loan-to-value-take-the-survey.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Payday Loans &#8211; Friend or Foe?</title>
		<link>http://www.ukmoneypot.co.uk/payday-loans-friend-or-foe.htm</link>
		<comments>http://www.ukmoneypot.co.uk/payday-loans-friend-or-foe.htm#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:48:16 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/payday-loans-friend-or-foe.htm</guid>
		<description><![CDATA[I run a personal finance website and on this site I have affiliate programs and also direct access enquiry forms.
An affiliate program allows me to display links to other websites and earn commission when someone clicks or applies.
Like this: Virgin Credit Card &#8211; 0% for 16 months 2.98% fee (typical 16.6% APR)
The direct access enquiry [...]]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/payday-loans-friend-or-foe.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is It Time to Fix Your Mortgage for the Next 10 Years?</title>
		<link>http://www.ukmoneypot.co.uk/is-it-time-to-fix-your-mortgage-for-the-next-10-years.htm</link>
		<comments>http://www.ukmoneypot.co.uk/is-it-time-to-fix-your-mortgage-for-the-next-10-years.htm#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:34:44 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/is-it-time-to-fix-your-mortgage-for-the-next-10-years.htm</guid>
		<description><![CDATA[The dilemma of whether or not to get a long term fixed rate mortgage and &#8216;ride out the storm&#8217; of impending inflation and interest rate rises or go for a cheap deal now and save in the short term&#8230;.
It&#8217;s a matter of timing.
http://www.creditmarket.co.uk/news/mortgages/long-term-fixed-rate-mortgages-10-year-5-year-deals-attract-interest.htm
]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/is-it-time-to-fix-your-mortgage-for-the-next-10-years.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Recession is Over!</title>
		<link>http://www.ukmoneypot.co.uk/the-recession-is-over.htm</link>
		<comments>http://www.ukmoneypot.co.uk/the-recession-is-over.htm#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:08:31 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/the-recession-is-over.htm</guid>
		<description><![CDATA[&#8216;The recession is over, according to one of the nation&#8217;s most respected economic think-tanks.&#8217;
http://www.independent.co.uk/news/business/news/analysts-the-recession-has-ended-1702147.html
Phew! Thank goodness for that!
And there was everyone thinking it was going to be deep, nasty and a long slow recovery!
The first paragraph of the Independent story reads:
&#8216;The UK&#8217;s surprising resilience is confirmed by the National Institute of Economic and Social Research [...]]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/the-recession-is-over.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House Prices Could Drop by 50% &#8211; But I&#8217;m not Convinced.</title>
		<link>http://www.ukmoneypot.co.uk/house-prices-could-drop-by-50-but-im-not-convinced.htm</link>
		<comments>http://www.ukmoneypot.co.uk/house-prices-could-drop-by-50-but-im-not-convinced.htm#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:28:48 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/house-prices-could-drop-by-50-but-im-not-convinced.htm</guid>
		<description><![CDATA[There are varying predictions about the direction house prices will go in the coming months and years.
Predictions range from up by 25% over the next 5 years (according to the National Housing Federation) to down 50% by 2011 (according to Houepricecrash.co.uk)
It&#8217;s possible to approximate the anticipated extent of the house price crash by analysing graphs of [...]]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/house-prices-could-drop-by-50-but-im-not-convinced.htm/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sky TV Warranty &amp; Digital Services UK</title>
		<link>http://www.ukmoneypot.co.uk/sky-tv-warranty-digital-services-uk.htm</link>
		<comments>http://www.ukmoneypot.co.uk/sky-tv-warranty-digital-services-uk.htm#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:31:15 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[Household Bills & Expenses]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/sky-tv-warranty-digital-services-uk.htm</guid>
		<description><![CDATA[I had a call from a company recently because my Sky TV 12 month warranty was due for renewal.
The call wasn&#8217;t from Sky but a 3rd party company offering &#8216;repair or replace&#8217; cover for the Sky equipment.
I listened to the call and absorbed the information and by the end of the call I was happy [...]]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/sky-tv-warranty-digital-services-uk.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Call Plan Offers with 0845 Numbers</title>
		<link>http://www.ukmoneypot.co.uk/bt-call-plan-offers-with-0845-numbers.htm</link>
		<comments>http://www.ukmoneypot.co.uk/bt-call-plan-offers-with-0845-numbers.htm#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:19:34 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[Business Costs]]></category>
		<category><![CDATA[Household Bills & Expenses]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/bt-call-plan-offers-with-0845-numbers.htm</guid>
		<description><![CDATA[The heading of this post may lead you to think it will be about the various offers and deals available from BT.
But it&#8217;s not. It&#8217;s about one particular offer seemingly available on BT&#8217;s own online Terms and Conditions but peculiarly unobtainable.
BT have a great call plan offer, don&#8217;t get me wrong I think it&#8217;s great [...]]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/bt-call-plan-offers-with-0845-numbers.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cost of 0800 Numbers from Mobile Phones</title>
		<link>http://www.ukmoneypot.co.uk/the-cost-of-0800-numbers-from-mobile-phones.htm</link>
		<comments>http://www.ukmoneypot.co.uk/the-cost-of-0800-numbers-from-mobile-phones.htm#comments</comments>
		<pubDate>Mon, 11 May 2009 20:14:50 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[Household Bills & Expenses]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/the-cost-of-0800-numbers-from-mobile-phones.htm</guid>
		<description><![CDATA[What is the point of calling a freephone number if it isn&#8217;t free?
0800 numbers have forever and ever been known as freephone numbers that are as the name suggests, free to call.
Unless you call them from your mobile.
However, all is not lost! That clever fellow over at &#8216;moneysavingexpert.com&#8217; has done it again!
There is a way [...]]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/the-cost-of-0800-numbers-from-mobile-phones.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marbles Credit Card Closed to New Customers.</title>
		<link>http://www.ukmoneypot.co.uk/marbles-credit-card-closed-to-new-customers.htm</link>
		<comments>http://www.ukmoneypot.co.uk/marbles-credit-card-closed-to-new-customers.htm#comments</comments>
		<pubDate>Fri, 01 May 2009 19:31:19 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/marbles-credit-card-closed-to-new-customers.htm</guid>
		<description><![CDATA[In April, the Marbles credit card brand closed it&#8217;s doors to new customers.
I don&#8217;t remember seeing much in the way of publicity about this but what has come to may attention is the fact that certain existing customers of Marbles have been seeing their interest rate slowly rise.
I spoke to Marbles about this and although [...]]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/marbles-credit-card-closed-to-new-customers.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
