<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Blog - UKMoneyPot.co.uk &#187; Debt</title>
	<atom:link href="http://www.ukmoneypot.co.uk/category/debt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ukmoneypot.co.uk</link>
	<description>A UK Personal Finance Blog  - The result of direct exposure to the fallout of the financial crisis.</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Economic Recovery Painful for All</title>
		<link>http://www.ukmoneypot.co.uk/economic-recovery-painful-for-all.htm</link>
		<comments>http://www.ukmoneypot.co.uk/economic-recovery-painful-for-all.htm#comments</comments>
		<pubDate>Mon, 23 May 2011 16:15:22 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/?p=592</guid>
		<description><![CDATA[Article provided by Debt Support Trust - A registered charity. The economic recovery in the UK is slow and painful. People and businesses have been feeling the strain for almost three years now and it doesn’t show any sign of easing up.  As inflation between March and April continue to rise, the increased cost of [...]]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/economic-recovery-painful-for-all.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coping Classes &#8211; the bigger picture.</title>
		<link>http://www.ukmoneypot.co.uk/coping-classes-the-bigger-picture.htm</link>
		<comments>http://www.ukmoneypot.co.uk/coping-classes-the-bigger-picture.htm#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:22:26 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/?p=569</guid>
		<description><![CDATA[A recent report launched by Friends Life finds that the combination of the recession and spending cuts has brought about profound changes in the way in which generations within families support each other. This information comes to the fore as 44 tax and benefits changes are introduced which could wipe billions off household incomes over the next [...]]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/coping-classes-the-bigger-picture.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Based Pricing &amp; Responsible Lending &#8211; some thoughts&#8230;</title>
		<link>http://www.ukmoneypot.co.uk/risk-based-pricing-responsible-lending-some-thoughts.htm</link>
		<comments>http://www.ukmoneypot.co.uk/risk-based-pricing-responsible-lending-some-thoughts.htm#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:19:26 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/?p=563</guid>
		<description><![CDATA[In a nutshell risk based pricing is the reason why people with a poor credit score pay higher interest rates for credit. It is standard practice to charge a higher rate of interest to a customer who is considered &#8216;higher risk&#8217;. The price is based on the perceived risk involved in lending money to someone who might [...]]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/risk-based-pricing-responsible-lending-some-thoughts.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK National Debt</title>
		<link>http://www.ukmoneypot.co.uk/uk-national-debt.htm</link>
		<comments>http://www.ukmoneypot.co.uk/uk-national-debt.htm#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:15:03 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/?p=458</guid>
		<description><![CDATA[I was going to write an article about the national debt and where it is, who owes it to who and for what etc. but when I started my research I found out somebody has already done a far better job than I would have! So here it is: http://www.economicshelp.org/blog/uk-economy/uk-national-debt/]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/uk-national-debt.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insuring Debt is Stupid</title>
		<link>http://www.ukmoneypot.co.uk/insuring-debt-is-stupid.htm</link>
		<comments>http://www.ukmoneypot.co.uk/insuring-debt-is-stupid.htm#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:17:56 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/insuring-debt-is-stupid.htm</guid>
		<description><![CDATA[With talk of £300BN being used to insure banks bad debts it rang alarm bells because it&#8217;s one of the prime factors that has seen Western economies fall to their knees. Do you know what a &#8216;Credit Default Swap&#8217; (CDS) is? It&#8217;s a bit like an insurance policy to protect against defaults on debts. But it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/insuring-debt-is-stupid.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is an IVA the best solution?</title>
		<link>http://www.ukmoneypot.co.uk/is-an-iva-the-best-solution.htm</link>
		<comments>http://www.ukmoneypot.co.uk/is-an-iva-the-best-solution.htm#comments</comments>
		<pubDate>Wed, 17 Jan 2007 18:02:29 +0000</pubDate>
		<dc:creator>UKMoneyPot</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.ukmoneypot.co.uk/is-an-iva-the-best-solution.htm</guid>
		<description><![CDATA[This is a question that has arisen a few times and the answer appears to be, maybe not. There are certainly options to consider before making the decision and those are: Remortaging &#8211; As a homeowner, I can see that it makes the most sense to top up a mortgage to get at the equity [...]]]></description>
		<wfw:commentRss>http://www.ukmoneypot.co.uk/is-an-iva-the-best-solution.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

